| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| 德波蒂沃·桑塔尼 | 2:3 | 費爾南多·德拉莫拉 | 巴拉圭乙級聯賽 | 06:30 |
| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| 多倫多 tempo | 83:109 | 拉斯維加斯王牌 | WNBA | 08:00 |
| 達拉斯飛翼 | 98:99 | 紐約自由人 | WNBA | 08:00 |
| 西雅圖風暴 | 29:30 | 明尼蘇達森林狼 | WNBA | 10:00 |
| 金州女武神 | 26:24 | 華盛頓神秘客 | WNBA | 10:00 |
| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| 米內羅競技 | — | 巴伊亞 | 巴西甲級聯賽 | 06:30 |
| 阿爾馬格羅 | — | gimnasia y tiro | 阿根廷乙級聯賽 | 02:00 |
| 中央北方 | — | 德波蒂沃·莫隆 | 阿根廷乙級聯賽 | 08:30 |
| 查科永不 | — | 聖米格爾 | 阿根廷乙級聯賽 | 08:00 |
| 德波蒂沃·馬德林 | — | 戈多伊克魯斯 | 阿根廷乙級聯賽 | 06:00 |
| 克萊波爾 | — | 青年聯合 | 阿根廷丙級聯賽 | 02:00 |
| 法爾肯堡 | — | 赫爾辛堡 | 瑞典超級聯賽 | 01:00 |
| 濟州聯 | — | 江原FC | 南韓K聯賽1 | 18:30 |
| 全北現代汽車 | — | 大田市民 | 南韓K聯賽1 | 18:30 |
| 蔚山現代 | — | 仁川聯 | 南韓K聯賽1 | 18:30 |
| 布哈拉 | — | 本尤德科 | 烏茲別克斯坦超級聯賽 | 23:00 |
| 帕赫塔科 | — | 霍拉子姆·烏爾根奇 | 烏茲別克斯坦超級聯賽 | 23:00 |
| 索格迪亞納·吉扎克 | — | 費爾干納石油工人 | 烏茲別克斯坦超級聯賽 | 23:00 |
| 自由FC | — | 德爾芬 | 厄瓜多爾甲級聯賽 | 05:30 |
| 阿瓦伊 | — | 米內羅美洲 | 巴西乙級聯賽 | 06:30 |
| 諾沃里桑蒂諾 | — | 克里西烏馬 | 巴西乙級聯賽 | 06:30 |
| 獨立石油 | — | 皇家波托西 | 玻利維亞甲級聯賽 | 07:00 |
| KäPa | — | Klubi 04 | 芬蘭Ykkösliiga | 00:00 |
| 索倫圖納 | — | 卡爾伯格 | 友誼賽 | 01:00 |
| 波哥大國際 | — | 帕爾米拉國際 | 哥倫比亞盃 | 06:00 |
| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | 斗鱼TV:你的直播主场 美国:体育大国 | 153 | 30 | 186 |
| 2 | 梦之队 西班牙足球 | 120 | 30 | 186 |
| 3 | 皇家马德里足球俱乐部 西班牙足球 | 100 | 30 | 186 |
| 4 | 塞尔塔维戈足球俱乐部 意大利足球 | 98 | 30 | 186 |
| 5 | 巴塞罗那足球俱乐部 西班牙足球 | 98 | 30 | 186 |
| 6 | 拜仁慕尼黑足球俱乐部 德国:足球强国 | 98 | 30 | 186 |
| Team Position | GM | +/- | AVG | |
|---|---|---|---|---|
| 1 | S. 拉弗里-斯帕尔 凤凰城 | 21 | +714 | 223 |
| 2 | P. 邦三世 芝加哥 | 20 | +624 | 221 |
| 3 | K. 谢尔曼 波士顿 | 20 | +424 | 190 |
| 4 | D. 比德维尔 休斯顿 | 20 | +324 | 140 |
| 5 | L. 博雷施二世 亚特兰大 | 20 | +324 | 134.4 |
| 6 | M. 贝利 纽约 | 21 | +314 | 134.2 |
| Team Position | W | L | PTS | |
|---|---|---|---|---|
| 1 | 斗鱼TV:你的直播主场 美国:体育大国 | 153 | 30 | 186 |
| 2 | 梦之队 西班牙足球 | 120 | 30 | 186 |
| 3 | 皇家马德里足球俱乐部 西班牙足球 | 100 | 30 | 186 |
| 4 | 塞尔塔维戈足球俱乐部 意大利足球 | 98 | 30 | 186 |
| 5 | 巴塞罗那足球俱乐部 西班牙足球 | 98 | 30 | 186 |
| 6 | 拜仁慕尼黑足球俱乐部 德国:足球强国 | 98 | 30 | 186 |
New Yorkers Stadium -
| 10(9) | 射门 (射正) | 10(9) |
| 4 | 角球 | 4 |
| 1 | 扑救 | 1 |
| 2 | 黄牌 | 0 |
| 1 | 红牌 | 0 |
World Champions Cup
Game statistics
射门次数
犯规次数
控球率
角球
New Yorkers Stadium -
Start of the Match
0’Foul by Martin Pierto
Martin Pierto showed sharp reflexes but failed to score for his team.
12’Goal (1-0)
Franklin Stevens scored with the right foot. Assisted by David Hawkins.
18’Goal (1-1)
atletico’s defender James Peterson turned Hernandez’s cross into his own net.
21’Yellow card
Ernesto Wilson got his first yellow card just before the first time ended.
28’Attempt saved
Harry Stevenson saved Rob Wilson’s attempt to score a goal.
31’Penalty Kick
Performed by Sam Schmidt, this penalty kick marks the beginning of the 2nd time.
47’Offside of Chris Balleron
Chris Balleron received offside warning for touching the passed ball.
60’Red card
The referee showed red card to Joe Perkins on the 74th minute of the match.
74’Gary Cahill for jack windsor
Atletico replaces their first forward with Jack Windsor before the 2nd time ends.
86’The referee adds 4 minutes
The referee adds 4 minutes to the second time to compensate goal celebration time.
89’End of the game
4 minutes later the referee announces the end of the game with a draw as a result.
94’
New Yorkers Stadium
Only89Tickets Left, Hurry Up
| Atletico | ||
|---|---|---|
| NBR | Player name | Position |
| 1 | Harry Stevenson | Goalkeeper |
| 3 | Jose Calderon | Defender |
| 6 | Chris Balleron | Defender |
| 5 | Sam Schmidt | Defender |
| 22 | Jack Windsor | Midfielder |
| 8 | Joe Perkins | Midfielder |
| 7 | Ernesto Wilson | Midfielder |
| 14 | Franklin Stevens | Midfielder |
| 9 | Denis Shclyar | Forward |
| 11 | David Hawkins | Forward |
| 10 | James Peterson | Forward |
| 109 场均得分 | 65 场均篮板 |
| 23.6 场均助攻 | 102 失分 |